Standings CGFFL2023
Flag FootballDiv 1
Team | GP | W | L | T | PF | PA |
---|---|---|---|---|---|---|
D1 Angels | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D1 Broncos | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D1 Sabers | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D1 Storm | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
ZD1 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div 2
Team | GP | W | L | T | PF | PA |
---|---|---|---|---|---|---|
D2 Angels | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D2 Broncos | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D2 Sabers | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D2 Storm | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
ZD2 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div 3
Team | GP | W | L | T | PF | PA |
---|---|---|---|---|---|---|
D3 Angels | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D3 Broncos | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D3 Sabers | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D3 Storm | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
ZD3 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential